Inspired out of the pages of an architectural magazine, this double-gabled New England style 3 Bed/2 Bath home was built by Doug Ward in 2014. Wide-plank maple floors lead into an inviting open floor plan with soaring cathedral ceilings and a stunning stone fireplace with a high efficiency wood burning Majestic insert. You will love the gourmet kitchen featuring granite counters and top-of-the-line appliances, including a Bertazzoni dual-convection range, Viking Professional refrigerator, and Asko dishwasher. The first-floor primary suite offers a walk-in closet and luxurious bath with double vanity, freestanding soaking tub, and oversized tile shower. Thoughtful details include a custom window seat, laundry room with dog shower, mahogany front door, oversized garage, and screened-in porch. Set on 6 wooded acres, the property offers exceptional privacy with trails connecting to the Miami Natural Areas while being close to enjoy everything Oxford!
| MLS # | 1896073 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2014 |
| Days On Site | 7 |
| Listing Provided By | RE/MAX Alpha Real Estate | Jason Reynolds |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,906 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 6.01 |
| Property View | Woods |
| Rooms Total | 6 |
|---|---|
| Heating | Electric, Forced Air, Heat Pump |
| Cooling | Central Air |
| Window Features | Vinyl, Insulated |
| Appliances | Dishwasher, Dryer, Garbage Disposal, Microwave, Oven/Range, Refrigerator, Washer |
| Interior Features | 9Ft + Ceiling, Cathedral Ceiling, Crown Molding, Multi Panel Doors |
| Fireplace Features | Stone, Wood |
| Fireplaces Total | 1 |
| Roof | Shingle |
|---|---|
| Exterior Features | Enclosed Porch, Patio, Porch, Wooded Lot |
| Construction Materials | Vinyl Siding |
| Topography | Level |
| Foundation Details | Poured |
| Parking Features | Driveway |
|---|
| Sewer | Public Sewer |
|---|---|
| Gas | None |
| Property | 5341 |
|---|
| State | OH |
|---|---|
| County | Butler |
| City | Oxford Twp |
| Zip Code | 45056 |
| Area | Butler W18 |
| Subarea | Butler W18 |
| Community Name | Oxford Twp. |
| School District | Talawanda City SD |
| High School | Talawanda City SD |
| Listing VS Median (in Oxford Twp.) | |
Price: $649,000 low | high Med: $554,000 sqft: 1,906 low | high Med: 2,466 $ / sqft: $341 low | high Med: $261 On site: 7 low | high Med: 152.5 | |
| State | OH |
|---|---|
| County | Butler |
| City | Oxford Twp |
| Zip Code | 45056 |
| Area | Butler W18 |
| Subarea | Butler W18 |
| Community Name | Oxford Twp. |
| School District | Talawanda City SD |
| High School | Talawanda City SD |
| Listing VS Median (in Oxford Twp.) | |
Price: $649,000 low | high Med: $554,000 sqft: 1,906 low | high Med: 2,466 $ / sqft: $341 low | high Med: $261 On site: 7 low | high Med: 152.5 | |